Автобус 61, Киров

Город: Киров
Маршрут движения: № 61
Вид транспорта: Автобус
Направление: прямое / обратное
Цены на билеты: 30 рублей
Время в пути: 65 минут
Часы работы: с 05:38 до 21:20
Справочная служба: +7 8332 48-59-94
Компания-перевозчик: ЦДС ГПТ

Расписание маршрута с остановками

ТРЦ «Макси» → Ипподром

  • ТРЦ «Макси»

    Рабочие дни:

    05:41|C
    06:01|C
    06:24|C
    06:38|C
    06:53|C
    07:07|C
    07:21|C
    07:35|C
    07:49|C
    08:03|C
    08:17|C
    08:31|C
    08:44|C
    08:58|C
    09:13|C
    09:27
    09:41
    09:55|D
    10:19
    10:51|C
    11:16
    11:30
    11:57
    12:11|C
    12:26
    12:40
    12:54|D
    13:08|D
    13:29
    13:50
    14:28|E
    14:57|C
    15:11|C
    15:25|C
    15:39|C
    15:53|C
    16:07|C
    16:21|C
    16:35|C
    16:49|C
    17:03|C
    17:17
    17:31|C
    17:45|F
    17:59|F
    18:13|F
    18:27|A
    18:41|F
    18:55|F
    19:23|D
    19:49|A
    20:15|B
    21:09|A

    Выходные дни:

    06:01|C
    06:16|C
    06:32|C
    06:48|C
    07:04|C
    07:20|C
    07:36|C
    07:52|C
    08:08|C
    08:24|C
    08:36|C
    08:52|C
    09:08|C
    09:24|C
    09:40
    09:56
    10:22|D
    10:48|C
    11:21
    11:49
    12:05
    12:21
    12:37
    12:53
    13:09|D
    13:25|D
    13:41
    14:13|C
    14:45|C
    15:17|C
    15:33|C
    15:49|C
    16:05|C
    16:21|C
    16:37|C
    16:53|C
    17:09|C
    17:25
    17:37|C
    17:53|C
    18:09|A
    18:25|F
    18:41|F
    18:57|F
    19:13|C
    19:45|A
    20:07|A
    20:45|A
    21:33|A
  • ул. Андрея Упита

    Рабочие дни:

    05:44|C
    06:04|C
    06:27|C
    06:41|C
    06:56|C
    07:10|C
    07:24|C
    07:38|C
    07:52|C
    08:06|C
    08:20|C
    08:34|C
    08:47|C
    09:01|C
    09:16|C
    09:30
    09:44
    09:58|D
    10:22
    10:54|C
    11:19
    11:33
    12:00
    12:14|C
    12:29
    12:43
    12:57|D
    13:11|D
    13:32
    13:53
    14:31|E
    15:00|C
    15:14|C
    15:28|C
    15:42|C
    15:56|C
    16:10|C
    16:24|C
    16:38|C
    16:52|C
    17:06|C
    17:20
    17:34|C
    17:48|F
    18:02|F
    18:16|F
    18:30|A
    18:44|F
    18:58|F
    19:26|D
    19:52|A
    20:18|B
    21:12|A

    Выходные дни:

    06:04|C
    06:19|C
    06:35|C
    06:51|C
    07:07|C
    07:23|C
    07:39|C
    07:55|C
    08:11|C
    08:27|C
    08:39|C
    08:55|C
    09:11|C
    09:27|C
    09:43
    09:59
    10:25|D
    10:51|C
    11:24
    11:52
    12:08
    12:24
    12:40
    12:56
    13:12|D
    13:28|D
    13:44
    14:16|C
    14:48|C
    15:20|C
    15:36|C
    15:52|C
    16:08|C
    16:24|C
    16:40|C
    16:56|C
    17:12|C
    17:28
    17:40|C
    17:56|C
    18:12|A
    18:28|F
    18:44|F
    19:00|F
    19:16|C
    19:48|A
    20:10|A
    20:48|A
    21:36|A
  • Школа №42

    Рабочие дни:

    05:46|C
    06:06|C
    06:29|C
    06:43|C
    06:58|C
    07:12|C
    07:26|C
    07:40|C
    07:54|C
    08:08|C
    08:22|C
    08:36|C
    08:49|C
    09:03|C
    09:18|C
    09:33
    09:47
    10:00|D
    10:25
    10:56|C
    11:22
    11:36
    12:03
    12:16|C
    12:32
    12:46
    12:59|D
    13:13|D
    13:35
    13:56
    14:33|E
    15:02|C
    15:16|C
    15:30|C
    15:44|C
    15:58|C
    16:12|C
    16:26|C
    16:40|C
    16:54|C
    17:08|C
    17:23
    17:36|C
    17:50|F
    18:04|F
    18:18|F
    18:32|A
    18:46|F
    19:00|F
    19:28|D
    19:54|A
    20:20|B
    21:14|A

    Выходные дни:

    06:06|C
    06:21|C
    06:37|C
    06:53|C
    07:09|C
    07:25|C
    07:41|C
    07:57|C
    08:13|C
    08:29|C
    08:41|C
    08:57|C
    09:13|C
    09:29|C
    09:46
    10:02
    10:27|D
    10:53|C
    11:27
    11:55
    12:11
    12:27
    12:43
    12:59
    13:14|D
    13:30|D
    13:47
    14:18|C
    14:50|C
    15:22|C
    15:38|C
    15:54|C
    16:10|C
    16:26|C
    16:42|C
    16:58|C
    17:14|C
    17:31
    17:42|C
    17:58|C
    18:14|A
    18:30|F
    18:46|F
    19:02|F
    19:18|C
    19:50|A
    20:12|A
    20:50|A
    21:38|A
  • Западные Бани

    Рабочие дни:

    05:47|C
    06:07|C
    06:30|C
    06:44|C
    06:59|C
    07:13|C
    07:27|C
    07:41|C
    07:55|C
    08:09|C
    08:23|C
    08:37|C
    08:50|C
    09:04|C
    09:19|C
    09:35
    09:49
    10:01|D
    10:27
    10:57|C
    11:24
    11:38
    12:05
    12:17|C
    12:34
    12:48
    13:00|D
    13:14|D
    13:37
    13:58
    14:34|E
    15:03|C
    15:17|C
    15:31|C
    15:45|C
    15:59|C
    16:13|C
    16:27|C
    16:41|C
    16:55|C
    17:09|C
    17:25
    17:37|C
    17:51|F
    18:05|F
    18:19|F
    18:33|A
    18:47|F
    19:01|F
    19:29|D
    19:55|A
    20:21|B
    21:15|A

    Выходные дни:

    06:07|C
    06:22|C
    06:38|C
    06:54|C
    07:10|C
    07:26|C
    07:42|C
    07:58|C
    08:14|C
    08:30|C
    08:42|C
    08:58|C
    09:14|C
    09:30|C
    09:48
    10:04
    10:28|D
    10:54|C
    11:29
    11:57
    12:13
    12:29
    12:45
    13:01
    13:15|D
    13:31|D
    13:49
    14:19|C
    14:51|C
    15:23|C
    15:39|C
    15:55|C
    16:11|C
    16:27|C
    16:43|C
    16:59|C
    17:15|C
    17:33
    17:43|C
    17:59|C
    18:15|A
    18:31|F
    18:47|F
    19:03|F
    19:19|C
    19:51|A
    20:13|A
    20:51|A
    21:39|A
  • ул. Кольцова

    Рабочие дни:

    05:49|C
    06:09|C
    06:32|C
    06:46|C
    07:01|C
    07:15|C
    07:29|C
    07:43|C
    07:57|C
    08:11|C
    08:25|C
    08:39|C
    08:52|C
    09:06|C
    09:21|C
    09:38
    09:52
    10:03|D
    10:30
    10:59|C
    11:27
    11:41
    12:08
    12:19|C
    12:37
    12:51
    13:02|D
    13:16|D
    13:40
    14:01
    14:36|E
    15:05|C
    15:19|C
    15:33|C
    15:47|C
    16:01|C
    16:15|C
    16:29|C
    16:43|C
    16:57|C
    17:11|C
    17:28
    17:39|C
    17:53|F
    18:07|F
    18:21|F
    18:35|A
    18:49|F
    19:03|F
    19:31|D
    19:57|A
    20:23|B
    21:17|A

    Выходные дни:

    06:09|C
    06:24|C
    06:40|C
    06:56|C
    07:12|C
    07:28|C
    07:44|C
    08:00|C
    08:16|C
    08:32|C
    08:44|C
    09:00|C
    09:16|C
    09:32|C
    09:51
    10:07
    10:30|D
    10:56|C
    11:32
    12:00
    12:16
    12:32
    12:48
    13:04
    13:17|D
    13:33|D
    13:52
    14:21|C
    14:53|C
    15:25|C
    15:41|C
    15:57|C
    16:13|C
    16:29|C
    16:45|C
    17:01|C
    17:17|C
    17:36
    17:45|C
    18:01|C
    18:17|A
    18:33|F
    18:49|F
    19:05|F
    19:21|C
    19:53|A
    20:15|A
    20:53|A
    21:41|A
  • Парк Победы

    Рабочие дни:

    05:51|C
    06:11|C
    06:34|C
    06:48|C
    07:03|C
    07:17|C
    07:31|C
    07:45|C
    07:59|C
    08:13|C
    08:27|C
    08:41|C
    08:54|C
    09:08|C
    09:23|C
    09:41
    09:55
    10:05|D
    10:33
    11:01|C
    11:30
    11:44
    12:11
    12:21|C
    12:40
    12:54
    13:04|D
    13:18|D
    13:43
    14:04
    14:38|E
    15:07|C
    15:21|C
    15:35|C
    15:49|C
    16:03|C
    16:17|C
    16:31|C
    16:45|C
    16:59|C
    17:13|C
    17:31
    17:41|C
    17:55|F
    18:09|F
    18:23|F
    18:37|A
    18:51|F
    19:05|F
    19:33|D
    19:59|A
    20:25|B
    21:19|A

    Выходные дни:

    06:11|C
    06:26|C
    06:42|C
    06:58|C
    07:14|C
    07:30|C
    07:46|C
    08:02|C
    08:18|C
    08:34|C
    08:46|C
    09:02|C
    09:18|C
    09:34|C
    09:54
    10:10
    10:32|D
    10:58|C
    11:35
    12:03
    12:19
    12:35
    12:51
    13:07
    13:19|D
    13:35|D
    13:55
    14:23|C
    14:55|C
    15:27|C
    15:43|C
    15:59|C
    16:15|C
    16:31|C
    16:47|C
    17:03|C
    17:19|C
    17:39
    17:47|C
    18:03|C
    18:19|A
    18:35|F
    18:51|F
    19:07|F
    19:23|C
    19:55|A
    20:17|A
    20:55|A
    21:43|A
  • Магазин «Антей»

    Рабочие дни:

    05:52|C
    06:12|C
    06:35|C
    06:49|C
    07:04|C
    07:18|C
    07:32|C
    07:46|C
    08:00|C
    08:14|C
    08:28|C
    08:42|C
    08:55|C
    09:09|C
    09:24|C
    09:42
    09:56
    10:06|D
    10:34
    11:02|C
    11:31
    11:45
    12:12
    12:22|C
    12:41
    12:55
    13:05|D
    13:19|D
    13:44
    14:05
    14:39|E
    15:08|C
    15:22|C
    15:36|C
    15:50|C
    16:04|C
    16:18|C
    16:32|C
    16:46|C
    17:00|C
    17:14|C
    17:32
    17:42|C
    17:56|F
    18:10|F
    18:24|F
    18:38|A
    18:52|F
    19:06|F
    19:34|D
    20:00|A
    20:26|B
    21:20|A

    Выходные дни:

    06:12|C
    06:27|C
    06:43|C
    06:59|C
    07:15|C
    07:31|C
    07:47|C
    08:03|C
    08:19|C
    08:35|C
    08:47|C
    09:03|C
    09:19|C
    09:35|C
    09:55
    10:11
    10:33|D
    10:59|C
    11:36
    12:04
    12:20
    12:36
    12:52
    13:08
    13:20|D
    13:36|D
    13:56
    14:24|C
    14:56|C
    15:28|C
    15:44|C
    16:00|C
    16:16|C
    16:32|C
    16:48|C
    17:04|C
    17:20|C
    17:40
    17:48|C
    18:04|C
    18:20|A
    18:36|F
    18:52|F
    19:08|F
    19:24|C
    19:56|A
    20:18|A
    20:56|A
    21:44|A
  • «Автолюбитель»

    Рабочие дни:

    05:54|C
    06:14|C
    06:37|C
    06:51|C
    07:06|C
    07:20|C
    07:34|C
    07:48|C
    08:02|C
    08:16|C
    08:30|C
    08:44|C
    08:57|C
    09:11|C
    09:26|C
    09:44
    09:58
    10:08|D
    10:36
    11:04|C
    11:33
    11:47
    12:14
    12:24|C
    12:43
    12:57
    13:07|D
    13:21|D
    13:46
    14:07
    14:41|E
    15:10|C
    15:24|C
    15:38|C
    15:52|C
    16:06|C
    16:20|C
    16:34|C
    16:48|C
    17:02|C
    17:16|C
    17:34
    17:44|C
    17:58|F
    18:12|F
    18:26|F
    18:40|A
    18:54|F
    19:08|F
    19:36|D
    20:02|A
    20:28|B
    21:22|A

    Выходные дни:

    06:14|C
    06:29|C
    06:45|C
    07:01|C
    07:17|C
    07:33|C
    07:49|C
    08:05|C
    08:21|C
    08:37|C
    08:49|C
    09:05|C
    09:21|C
    09:37|C
    09:57
    10:13
    10:35|D
    11:01|C
    11:38
    12:06
    12:22
    12:38
    12:54
    13:10
    13:22|D
    13:38|D
    13:58
    14:26|C
    14:58|C
    15:30|C
    15:46|C
    16:02|C
    16:18|C
    16:34|C
    16:50|C
    17:06|C
    17:22|C
    17:42
    17:50|C
    18:06|C
    18:22|A
    18:38|F
    18:54|F
    19:10|F
    19:26|C
    19:58|A
    20:20|A
    20:58|A
    21:46|A
  • Стадион «Прометей»

    Рабочие дни:

    05:56|C
    06:16|C
    06:39|C
    06:53|C
    07:08|C
    07:22|C
    07:36|C
    07:50|C
    08:04|C
    08:18|C
    08:32|C
    08:46|C
    08:59|C
    09:13|C
    09:28|C
    09:46
    10:00
    10:10|D
    10:38
    11:06|C
    11:35
    11:49
    12:16
    12:26|C
    12:45
    12:59
    13:09|D
    13:23|D
    13:48
    14:09
    14:43|E
    15:12|C
    15:26|C
    15:40|C
    15:54|C
    16:08|C
    16:22|C
    16:36|C
    16:50|C
    17:04|C
    17:18|C
    17:36
    17:46|C
    18:00|F
    18:14|F
    18:28|F
    18:42|A
    18:56|F
    19:10|F
    19:38|D
    20:04|A
    20:30|B
    21:24|A

    Выходные дни:

    06:16|C
    06:31|C
    06:47|C
    07:03|C
    07:19|C
    07:35|C
    07:51|C
    08:07|C
    08:23|C
    08:39|C
    08:51|C
    09:07|C
    09:23|C
    09:39|C
    09:59
    10:15
    10:37|D
    11:03|C
    11:40
    12:08
    12:24
    12:40
    12:56
    13:12
    13:24|D
    13:40|D
    14:00
    14:28|C
    15:00|C
    15:32|C
    15:48|C
    16:04|C
    16:20|C
    16:36|C
    16:52|C
    17:08|C
    17:24|C
    17:44
    17:52|C
    18:08|C
    18:24|A
    18:40|F
    18:56|F
    19:12|F
    19:28|C
    20:00|A
    20:22|A
    21:00|A
    21:48|A
  • Фабрика химчистки

    Рабочие дни:

    05:57|C
    06:17|C
    06:40|C
    06:54|C
    07:09|C
    07:23|C
    07:37|C
    07:51|C
    08:05|C
    08:19|C
    08:33|C
    08:47|C
    09:00|C
    09:14|C
    09:29|C
    09:47
    10:01
    10:11|D
    10:39
    11:07|C
    11:36
    11:50
    12:17
    12:27|C
    12:46
    13:00
    13:10|D
    13:24|D
    13:49
    14:10
    14:44|E
    15:13|C
    15:27|C
    15:41|C
    15:55|C
    16:09|C
    16:23|C
    16:37|C
    16:51|C
    17:05|C
    17:19|C
    17:37
    17:47|C
    18:01|F
    18:15|F
    18:29|F
    18:43|A
    18:57|F
    19:11|F
    19:39|D
    20:05|A
    20:31|B
    21:25|A

    Выходные дни:

    06:17|C
    06:32|C
    06:48|C
    07:04|C
    07:20|C
    07:36|C
    07:52|C
    08:08|C
    08:24|C
    08:40|C
    08:52|C
    09:08|C
    09:24|C
    09:40|C
    10:00
    10:16
    10:38|D
    11:04|C
    11:41
    12:09
    12:25
    12:41
    12:57
    13:13
    13:25|D
    13:41|D
    14:01
    14:29|C
    15:01|C
    15:33|C
    15:49|C
    16:05|C
    16:21|C
    16:37|C
    16:53|C
    17:09|C
    17:25|C
    17:45
    17:53|C
    18:09|C
    18:25|A
    18:41|F
    18:57|F
    19:13|F
    19:29|C
    20:01|A
    20:23|A
    21:01|A
    21:49|A
  • ул. Цеховая

    Рабочие дни:

    06:00|C
    06:20|C
    06:43|C
    06:57|C
    07:12|C
    07:26|C
    07:40|C
    07:54|C
    08:08|C
    08:22|C
    08:36|C
    08:50|C
    09:03|C
    09:17|C
    09:32|C
    09:50
    10:04
    10:14|D
    10:42
    11:10|C
    11:39
    11:53
    12:20
    12:30|C
    12:49
    13:03
    13:13|D
    13:27|D
    13:52
    14:13
    14:47|E
    15:16|C
    15:30|C
    15:44|C
    15:58|C
    16:12|C
    16:26|C
    16:40|C
    16:54|C
    17:08|C
    17:22|C
    17:40
    17:50|C
    18:04|F
    18:18|F
    18:32|F
    18:46|A
    19:00|F
    19:14|F
    19:42|D
    20:08|A
    20:34|B
    21:28|A

    Выходные дни:

    06:20|C
    06:35|C
    06:51|C
    07:07|C
    07:23|C
    07:39|C
    07:55|C
    08:11|C
    08:27|C
    08:43|C
    08:55|C
    09:11|C
    09:27|C
    09:43|C
    10:03
    10:19
    10:41|D
    11:07|C
    11:44
    12:12
    12:28
    12:44
    13:00
    13:16
    13:28|D
    13:44|D
    14:04
    14:32|C
    15:04|C
    15:36|C
    15:52|C
    16:08|C
    16:24|C
    16:40|C
    16:56|C
    17:12|C
    17:28|C
    17:48
    17:56|C
    18:12|C
    18:28|A
    18:44|F
    19:00|F
    19:16|F
    19:32|C
    20:04|A
    20:26|A
    21:04|A
    21:52|A
  • Площадь им.Лепсе

    Рабочие дни:

    06:03|C
    06:23|C
    06:46|C
    07:00|C
    07:15|C
    07:29|C
    07:43|C
    07:57|C
    08:11|C
    08:25|C
    08:39|C
    08:53|C
    09:06|C
    09:20|C
    09:35|C
    09:53
    10:07
    10:17|D
    10:45
    11:13|C
    11:42
    11:56
    12:23
    12:33|C
    12:52
    13:06
    13:16|D
    13:30|D
    13:55
    14:16
    14:50|E
    15:19|C
    15:33|C
    15:47|C
    16:01|C
    16:15|C
    16:29|C
    16:43|C
    16:57|C
    17:11|C
    17:25|C
    17:43
    17:53|C
    18:07|F
    18:21|F
    18:35|F
    18:49|A
    19:03|F
    19:17|F
    19:45|D
    20:11|A
    20:37|B
    21:31|A

    Выходные дни:

    06:23|C
    06:38|C
    06:54|C
    07:10|C
    07:26|C
    07:42|C
    07:58|C
    08:14|C
    08:30|C
    08:46|C
    08:58|C
    09:14|C
    09:30|C
    09:46|C
    10:06
    10:22
    10:44|D
    11:10|C
    11:47
    12:15
    12:31
    12:47
    13:03
    13:19
    13:31|D
    13:47|D
    14:07
    14:35|C
    15:07|C
    15:39|C
    15:55|C
    16:11|C
    16:27|C
    16:43|C
    16:59|C
    17:15|C
    17:31|C
    17:51
    17:59|C
    18:15|C
    18:31|A
    18:47|F
    19:03|F
    19:19|F
    19:35|C
    20:07|A
    20:29|A
    21:07|A
    21:55|A
  • Троллейбусный парк

    Рабочие дни:

    06:05|C
    06:25|C
    06:48|C
    07:02|C
    07:17|C
    07:31|C
    07:45|C
    07:59|C
    08:13|C
    08:27|C
    08:41|C
    08:55|C
    09:08|C
    09:22|C
    09:37|C
    09:55
    10:09
    10:19|D
    10:47
    11:15|C
    11:44
    11:58
    12:25
    12:35|C
    12:54
    13:08
    13:18|D
    13:32|D
    13:57
    14:18
    14:52|E
    15:21|C
    15:35|C
    15:49|C
    16:03|C
    16:17|C
    16:31|C
    16:45|C
    16:59|C
    17:13|C
    17:27|C
    17:45
    17:55|C
    18:09|F
    18:23|F
    18:37|F
    18:51|A
    19:05|F
    19:19|F
    19:47|D
    20:13|A
    20:39|B
    21:33|A

    Выходные дни:

    06:25|C
    06:40|C
    06:56|C
    07:12|C
    07:28|C
    07:44|C
    08:00|C
    08:16|C
    08:32|C
    08:48|C
    09:00|C
    09:16|C
    09:32|C
    09:48|C
    10:08
    10:24
    10:46|D
    11:12|C
    11:49
    12:17
    12:33
    12:49
    13:05
    13:21
    13:33|D
    13:49|D
    14:09
    14:37|C
    15:09|C
    15:41|C
    15:57|C
    16:13|C
    16:29|C
    16:45|C
    17:01|C
    17:17|C
    17:33|C
    17:53
    18:01|C
    18:17|C
    18:33|A
    18:49|F
    19:05|F
    19:21|F
    19:37|C
    20:09|A
    20:31|A
    21:09|A
    21:57|A
  • Мясокомбинат

    Рабочие дни:

    06:06|C
    06:26|C
    06:49|C
    07:03|C
    07:18|C
    07:32|C
    07:46|C
    08:00|C
    08:14|C
    08:28|C
    08:42|C
    08:56|C
    09:09|C
    09:23|C
    09:38|C
    09:56
    10:10
    10:20|D
    10:48
    11:16|C
    11:45
    11:59
    12:26
    12:36|C
    12:55
    13:09
    13:19|D
    13:33|D
    13:58
    14:19
    14:53|E
    15:22|C
    15:36|C
    15:50|C
    16:04|C
    16:18|C
    16:32|C
    16:46|C
    17:00|C
    17:14|C
    17:28|C
    17:46
    17:56|C
    18:10|F
    18:24|F
    18:38|F
    18:52|A
    19:06|F
    19:20|F
    19:48|D
    20:14|A
    20:40|B
    21:34|A

    Выходные дни:

    06:26|C
    06:41|C
    06:57|C
    07:13|C
    07:29|C
    07:45|C
    08:01|C
    08:17|C
    08:33|C
    08:49|C
    09:01|C
    09:17|C
    09:33|C
    09:49|C
    10:09
    10:25
    10:47|D
    11:13|C
    11:50
    12:18
    12:34
    12:50
    13:06
    13:22
    13:34|D
    13:50|D
    14:10
    14:38|C
    15:10|C
    15:42|C
    15:58|C
    16:14|C
    16:30|C
    16:46|C
    17:02|C
    17:18|C
    17:34|C
    17:54
    18:02|C
    18:18|C
    18:34|A
    18:50|F
    19:06|F
    19:22|F
    19:38|C
    20:10|A
    20:32|A
    21:10|A
    21:58|A
  • Областной дом народного творчества

    Рабочие дни:

    06:08|C
    06:28|C
    06:51|C
    07:05|C
    07:20|C
    07:34|C
    07:48|C
    08:02|C
    08:16|C
    08:30|C
    08:44|C
    08:58|C
    09:11|C
    09:25|C
    09:40|C
    09:58
    10:12
    10:22|D
    10:50
    11:18|C
    11:47
    12:01
    12:28
    12:38|C
    12:57
    13:11
    13:21|D
    13:35|D
    14:00
    14:21
    14:55|E
    15:24|C
    15:38|C
    15:52|C
    16:06|C
    16:20|C
    16:34|C
    16:48|C
    17:02|C
    17:16|C
    17:30|C
    17:48
    17:58|C
    18:12|F
    18:26|F
    18:40|F
    18:54|A
    19:08|F
    19:22|F
    19:50|D
    20:16|A
    20:42|B
    21:36|A

    Выходные дни:

    06:28|C
    06:43|C
    06:59|C
    07:15|C
    07:31|C
    07:47|C
    08:03|C
    08:19|C
    08:35|C
    08:51|C
    09:03|C
    09:19|C
    09:35|C
    09:51|C
    10:11
    10:27
    10:49|D
    11:15|C
    11:52
    12:20
    12:36
    12:52
    13:08
    13:24
    13:36|D
    13:52|D
    14:12
    14:40|C
    15:12|C
    15:44|C
    16:00|C
    16:16|C
    16:32|C
    16:48|C
    17:04|C
    17:20|C
    17:36|C
    17:56
    18:04|C
    18:20|C
    18:36|A
    18:52|F
    19:08|F
    19:24|F
    19:40|C
    20:12|A
    20:34|A
    21:12|A
    22:00|A
  • Машзавод 1 Мая

    Рабочие дни:

    06:09|C
    06:29|C
    06:52|C
    07:06|C
    07:21|C
    07:35|C
    07:49|C
    08:03|C
    08:17|C
    08:31|C
    08:45|C
    08:59|C
    09:12|C
    09:26|C
    09:41|C
    09:59
    10:13
    10:23|D
    10:51
    11:19|C
    11:48
    12:02
    12:29
    12:39|C
    12:58
    13:12
    13:22|D
    13:36|D
    14:01
    14:22
    14:56|E
    15:25|C
    15:39|C
    15:53|C
    16:07|C
    16:21|C
    16:35|C
    16:49|C
    17:03|C
    17:17|C
    17:31|C
    17:49
    17:59|C
    18:13|F
    18:27|F
    18:41|F
    18:55|A
    19:09|F
    19:23|F
    19:51|D
    20:17|A
    20:43|B
    21:37|A

    Выходные дни:

    06:29|C
    06:44|C
    07:00|C
    07:16|C
    07:32|C
    07:48|C
    08:04|C
    08:20|C
    08:36|C
    08:52|C
    09:04|C
    09:20|C
    09:36|C
    09:52|C
    10:12
    10:28
    10:50|D
    11:16|C
    11:53
    12:21
    12:37
    12:53
    13:09
    13:25
    13:37|D
    13:53|D
    14:13
    14:41|C
    15:13|C
    15:45|C
    16:01|C
    16:17|C
    16:33|C
    16:49|C
    17:05|C
    17:21|C
    17:37|C
    17:57
    18:05|C
    18:21|C
    18:37|A
    18:53|F
    19:09|F
    19:25|F
    19:41|C
    20:13|A
    20:35|A
    21:13|A
    22:01|A
  • ул. Труда

    Рабочие дни:

    06:11|C
    06:31|C
    06:54|C
    07:08|C
    07:23|C
    07:37|C
    07:51|C
    08:05|C
    08:19|C
    08:33|C
    08:47|C
    09:01|C
    09:14|C
    09:28|C
    09:43|C
    10:01
    10:15
    10:25|D
    10:53
    11:21|C
    11:50
    12:04
    12:31
    12:41|C
    13:00
    13:14
    13:24|D
    13:38|D
    14:03
    14:24
    14:58|E
    15:27|C
    15:41|C
    15:55|C
    16:09|C
    16:23|C
    16:37|C
    16:51|C
    17:05|C
    17:19|C
    17:33|C
    17:51
    18:01|C
    18:15|F
    18:29|F
    18:43|F
    18:57|A
    19:11|F
    19:25|F
    19:53|D
    20:19|A
    20:45|B
    21:39|A

    Выходные дни:

    06:31|C
    06:46|C
    07:02|C
    07:18|C
    07:34|C
    07:50|C
    08:06|C
    08:22|C
    08:38|C
    08:54|C
    09:06|C
    09:22|C
    09:38|C
    09:54|C
    10:14
    10:30
    10:52|D
    11:18|C
    11:55
    12:23
    12:39
    12:55
    13:11
    13:27
    13:39|D
    13:55|D
    14:15
    14:43|C
    15:15|C
    15:47|C
    16:03|C
    16:19|C
    16:35|C
    16:51|C
    17:07|C
    17:23|C
    17:39|C
    17:59
    18:07|C
    18:23|C
    18:39|A
    18:55|F
    19:11|F
    19:27|F
    19:43|C
    20:15|A
    20:37|A
    21:15|A
    22:03|A
  • Библиотека имени Пушкина

    Рабочие дни:

    06:13|C
    06:33|C
    06:56|C
    07:10|C
    07:25|C
    07:39|C
    07:53|C
    08:07|C
    08:21|C
    08:35|C
    08:49|C
    09:03|C
    09:16|C
    09:30|C
    09:45|C
    10:03
    10:17
    10:27|D
    10:55
    11:23|C
    11:52
    12:06
    12:33
    12:43|C
    13:02
    13:16
    13:26|D
    13:40|D
    14:05
    14:26
    15:00|E
    15:29|C
    15:43|C
    15:57|C
    16:11|C
    16:25|C
    16:39|C
    16:53|C
    17:07|C
    17:21|C
    17:35|C
    17:53
    18:03|C
    18:17|F
    18:31|F
    18:45|F
    18:59|A
    19:13|F
    19:27|F
    19:55|D
    20:21|A
    20:47|B
    21:41|A

    Выходные дни:

    06:33|C
    06:48|C
    07:04|C
    07:20|C
    07:36|C
    07:52|C
    08:08|C
    08:24|C
    08:40|C
    08:56|C
    09:08|C
    09:24|C
    09:40|C
    09:56|C
    10:16
    10:32
    10:54|D
    11:20|C
    11:57
    12:25
    12:41
    12:57
    13:13
    13:29
    13:41|D
    13:57|D
    14:17
    14:45|C
    15:17|C
    15:49|C
    16:05|C
    16:21|C
    16:37|C
    16:53|C
    17:09|C
    17:25|C
    17:41|C
    18:01
    18:09|C
    18:25|C
    18:41|A
    18:57|F
    19:13|F
    19:29|F
    19:45|C
    20:17|A
    20:39|A
    21:17|A
    22:05|A
  • ул. Молодой Гвардии

    Рабочие дни:

    06:15|C
    06:35|C
    06:58|C
    07:12|C
    07:27|C
    07:41|C
    07:55|C
    08:09|C
    08:23|C
    08:37|C
    08:51|C
    09:05|C
    09:18|C
    09:32|C
    09:47|C
    10:05
    10:19
    10:29|D
    10:57
    11:25|C
    11:54
    12:08
    12:35
    12:45|C
    13:04
    13:18
    13:28|D
    13:42|D
    14:07
    14:28
    15:02|E
    15:31|C
    15:45|C
    15:59|C
    16:13|C
    16:27|C
    16:41|C
    16:55|C
    17:09|C
    17:23|C
    17:37|C
    17:55
    18:05|C
    18:19|F
    18:33|F
    18:47|F
    19:01|A
    19:15|F
    19:29|F
    19:57|D
    20:23|A
    20:49|B
    21:43|A

    Выходные дни:

    06:35|C
    06:50|C
    07:06|C
    07:22|C
    07:38|C
    07:54|C
    08:10|C
    08:26|C
    08:42|C
    08:58|C
    09:10|C
    09:26|C
    09:42|C
    09:58|C
    10:18
    10:34
    10:56|D
    11:22|C
    11:59
    12:27
    12:43
    12:59
    13:15
    13:31
    13:43|D
    13:59|D
    14:19
    14:47|C
    15:19|C
    15:51|C
    16:07|C
    16:23|C
    16:39|C
    16:55|C
    17:11|C
    17:27|C
    17:43|C
    18:03
    18:11|C
    18:27|C
    18:43|A
    18:59|F
    19:15|F
    19:31|F
    19:47|C
    20:19|A
    20:41|A
    21:19|A
    22:07|A
  • Сельскохозяйственная академия

    Рабочие дни:

    06:17|C
    06:37|C
    07:00|C
    07:14|C
    07:29|C
    07:43|C
    07:57|C
    08:11|C
    08:25|C
    08:39|C
    08:53|C
    09:07|C
    09:20|C
    09:34|C
    09:49|C
    10:07
    10:21
    10:31|D
    10:59
    11:27|C
    11:56
    12:10
    12:37
    12:47|C
    13:06
